Sl. No. | Substance Name | CAS Number |
01 | Biphenyl-4-ylamin 4-aminobifenyl Xenylamine | 92-67-1 |
02 | Benzidine | 92-87-5 |
03 | 4-chloro-o-toluidine | 95-69-2 |
04 | 2-naphthylamine | 91-59-8 |
05 | o-aminoazotoluene 4-amino-2’,3-dimethylazobenzene 4-o-tolylazo-o-toluidine | 97-56-3 |
06 | 5-nitro-o-toluidine | 99-55-8 |
07 | 4-chloroaniline | 106-47-8 |
08 | 4-methoxy-m-phenylenediamine | 615-05-4 |
09 | 4,4'-methylenedianiline 4,4'-diaminodiphenylmethane | 101-77-9 |
10 | 3,3'-dichlorobenzidine 3,3'-dichlorobiphenyl-4,4'-ylenediamine | 91-94-1 |
11 | 3,3'-dimethoxybenzidine o-dianisidine | 119-90-4 |
12 | 3,3'-dimethylbenzidine 4,4'-bi-o-toluidine | 119-93-7 |
13 | 4,4'-methylenedi-o-toluidine | 838-88-0 |
14 | 6-methoxy-m-toluidine p-cresidine | 120-71-8 |
15 | 4,4'-methylene-bis- (2-chloro-aniline) 2,2'-dichloro-4,4'-methylenedianiline | 101-14-4 |
16 | 4,4'-oxydianiline | 101-80-4 |
17 | 4,4'-thiodianiline | 139-65-1 |
18 | o-toluidine 2-aminotoluene | 95-53-4 |
19 | 4-methyl-m-phenylenediamine | 95-80-7 |
20 | 2,4,5-trimethylaniline | 137-17-7 |
21 | o-anisidine 2-methoxyaniline | 90-04-0 |
22 | 4-amino azobenzene | 60-09-3 |
-N=N -
Fig.1: Azo group
Fig.2: Reductive cleavage of the azo dye to form amines
Click here to download a test report sample from ITS.
1 comments